Toolboxes | |
---|---|
Key | Action |
I | Show Image Display Toolbox |
S | Show Surface Display Toolbox |
M | Show masking tool (Delineation Toolbox) |
P | Show painter tool (Delineation Toolbox) |
C | Show Curve Toolbox |
D | Show Diffusion Toolbox |
Note that on a Mac you use the Cmd (⌘) key instead of Ctrl
Main Window | |
---|---|
Ctrl Key Combos | Action |
Ctrl + A | Autoscale images |
Ctrl + B | Show previous surface (back) |
Ctrl + F | Show next surface (forward) |
Ctrl + G | Toggle Debug Keys |
Ctrl + L | Toggle ROI Labels |
Ctrl + R | Toggle first overlay volume on/off |
Ctrl + M [case sensitive] | Cycle mask mode |
Ctrl + m [case sensitive] | Toggle Mask on/off |
Ctrl + S | Toggle show surfaces |
Ctrl + V | Toggle show volume slices in 3D view |
Ctrl + X | Toggle show cursors |
Ctrl + Z | Undo last paint action |
Image Display | |
---|---|
Key | Action |
+ | Zoom In |
- | Zoom Out |
* | Zoom Best Fit |
/ | Zoom to 1:1 (in smallest pixel dimension) |
Surface Display | |
---|---|
Key | Action |
L | Toggle lighting for 3D view |
G | Toggle tensor glyphs on/off |
O | Toggle ODF glyphs on/off |
F | Toggle fibers on/off |
W | Toggle wire frame mode for surfaces |
X | Cycle X-plane clipping (off, positive, negative) |
Y | Cycle Y-plane clipping (off, positive, negative) |
Z | Cycle Z-plane clipping (off, positive, negative) |
h [case sensitive] | Reset clipping mode and position |
Orthogonal Views | |
---|---|
Alt Key Combos | Action |
Alt + 1 | Rotate 3D view to xy view (axial, from superior) |
Alt + 2 | Rotate 3D view to xy view (axial, from inferior) |
Alt + 3 | Rotate 3D view to xz view (coronal, from posterior |
Alt + 4 | Rotate 3D view to xz view (coronal, from anterior) |
Alt + 5 | Rotate 3D view to yz view (sagittal, from right) |
Alt + 6 | Rotate 3D view to yz view (sagittal, from left) |
Connectivity Viewer | |
---|---|
Key | Action |
1 | Show Connectivity for Cortical Areas |
2 | Show Connectivity for Frontal Lobe |
3 | Show Connectivity for Parietal Lobe |
4 | Show Connectivity for Temporal Lobe |
5 | Show Connectivity for Occipital Lobe |
6 | Show Connectivity for Subcortical Areas |
7 | Show Connectivity for Brain Areas |
8 | Show Connectivity for All Labeled Regions (includes white matter, ventricles, etc). |